| 50 Freestyle | 50 Freestyle | ||||
| Jeff Hart | 20.75 J |
7th All-Time |
Sanda Jukic | 24.57 J |
|
| Chris Ardoin | 21.14 J |
Elise Schuetz | 25.26 J |
||
| Chris Grafton | 21.18 J |
Relay Lead-Off |
Zeynup Ucer | 25.43 C |
|
| Gerald Ferencz | 21.87 J |
Olesya Senicheva | 25.45 C |
Relay Lead-Off |
|
| Matt Sulkevich | 22.06 C |
Relay Lead-Off |
Shannon Colavito | 25.65 J |
Relay Lead-Off |
| Matt Oldenhage | 22.08 J |
Kathryn Kerr | 25.94 J |
||
| Emre Bulbul | 22.12 J |
Deborah Hefter | 26.40 J |
||
| Hank Weinberger | 22.51 J |
Gassia Kirkorian | 26.93 C |
||
| Clark Henson | 22.64 F |
Meghan Ellebracht | 27.00 J |
||
| Matt Olaya | 24.81 C |
Katie Buckley | 27.10 J |
||
| George Meyer | 25.67 A |
Megan Meadows | 28.82 D |
||
| Torrie Goodson | 29.35 D |
||||
| 100 Freestyle | Jen Golden | 29.50 A |
|||
| Jeff Hart | 45.94 J |
10th All-Time |
Katlin Phillips | 30.50 D |
|
| Chris Grafton | 46.82 J |
Relay Lead-Off |
|||
| Chris Ardoin | 46.97 J |
100 Freestyle | |||
| Emre Bulbul | 47.92 J |
Sanda Jukic | 53.12 J |
||
| Matt Sulkevich | 48.99 A |
Olesya Senicheva | 54.14 C |
Relay Lead-Off |
|
| Gerald Ferencz | 50.19 C |
Relay Lead-Off |
Elise Schuetz | 55.28 J |
|
| Hank Weinberger | 50.82 I |
Relay Lead-Off |
Zeynup Ucer | 56.02 C |
|
| Matt Oldenhage | 51.38 F |
Kathryn Kerr | 56.92 C |
||
| George Meyer | 52.36 J |
Meghan Ellebracht | 57.90 J |
||
| Shannon Colavito | 57.94 D |
||||
| 200 Freestyle | Gassia Kirkorian | 1:00.07 C |
Relay Lead-Off |
||
| Jeff Hart | 1:41.28 J |
5th All-Time |
Megan Meadows | 1:00.63 D |
|
| Chris Grafton | 1:41.54 J |
8th All-Time |
Deborah Hefter | 1:00.66 J |
|
| Chris Ardoin | 1:43.90 J |
June Enich | 1:01.20 A |
||
| Matt Sulkevich | 1:45.70 C |
Jen Golden | 1:02.52 A |
||
| Emre Bulbul | 1:47.50 J |
Katie Buckley | 1:03.27 B |
||
| Jeff Raimondi | 1:48.13 B |
Katlin Phillips | 1:04.04 D |
||
| Jeffrey Demoss | 1:53.61 H |
||||
| George Meyer | 1:56.11 J |
200 Freestyle | |||
| Olesya Senicheva | 1:56.09 C |
Relay Lead-Off |
|||
| 500 Freestyle | Sanda Jukic | 1:57.39 C |
|||
| Matt Sulkevich | 4:37.20 J |
Shannon Colavito | 1:58.25 J |
||
| Jeff Hart | 4:55.90 E |
Zeynup Ucer | 2:02.29 C |
||
| Chris Grafton | 4:56.76 E |
Meghan Ellebracht | 2:02.98 J |
||
| Emre Celik | 5:00.31 E |
Megan Meadows | 2:03.82 C |
||
| Jeff Raimondi | 5:01.97 B |
Katlin Phillips | 2:06.49 C |
||
| Jeffrey Demoss | 5:03.24 J |
Deborah Hefter | 2:07.61 I |
||
| Chris Ardoin | 5:06.30 E |
Jen Golden | 2:09.31 B |
||
| Emre Bulbul | 5:07.32 E |
Torrie Goodson | 2:09.95 B |
||
| Hank Weinberger | 5:12.59 E |
June Enich | 2:15.58 B |
||
| George Meyer | 5:14.88 J |
||||
| Clark Henson | 5:15.38 E |
500 Freestyle | |||
| Matt Oldenhage | 5:38.61 E |
Shannon Colavito | 5:07.26 C |
||
| Gerald Ferencz | 5:40.01 E |
Kaitlin Phillips | 5:23.94 J |
||
| Matt Olaya | 6:00.04 E |
Megan Meadows | 5:27.31 C |
||
| Sanda Jukic | 5:27.92 D |
||||
| 1000 Freestyle | Meghan Ellebracht | 5:28.55 C |
|||
| Matt Sulkevich | 9:22.84 J |
Jen Golden | 5:38.25 I |
||
| Jeff Raimondi | 10:16.49 I |
Torrie Goodson | 5:38.89 J |
||
| Jeff Hart | 10:32.66 E |
Emily Rogers | 5:41.31 F |
||
| George Meyer | 10:47.81 J |
June Enich | 5:43.55 F |
||
| Jeffrey Demoss | 10:47.92 F |
Olesya Senicheva | 5:46.17 D |
||
| Hank Weinberger | 10:48.44 E |
Elise Schuetz | 5:47.02 D |
||
| Emre Bulbul | 10:58.91 E |
Deborah Hefter | 5:52.55 D |
||
| Chris Ardoin | 11:08.17 E |
Kathryn Kerr | 6:02.74 D |
||
| Chris Grafton | 11:43.18 E |
Katie Buckley | 6:17.16 D |
||
| Gassia Kirkorian | 6:29.28 D |
||||
| 1650 Freestyle | |||||
| Matt Sulkevich | 15:54.97 J |
1000 Freestyle | |||
| Jeff Raimondi | 17:40.18 H |
Shannon Colavito | 10:28.04 J |
||
| Simone Luker | 10:39.93 J |
||||
| 100 Butterfly | Megan Meadows | 10:59.37 J |
|||
| Emre Celik | 51.11 D |
10th All-Time |
Kaitlin Phillips | 11:04.79 J |
|
| Jeff Raimondi | 54.04 J |
Sanda Jukic | 11:10.60 D |
||
| Clark Henson | 54.24 B |
Elise Scheutz | 11:39.63 D |
||
| Matt Olaya | 54.61 C |
Deborah Hefter | 12:27.15 D |
||
| Jeff Hart | 56.02 F |
Katie Buckley | 13:00.07 D |
||
| Chris Ardoin | 56.93 E |
Gassia Kirkorian | 13:22.26 D |
||
| 200 Butterfly | 1650 Freestyle | ||||
| Jeff Raimondi | 1:55.42 J |
Shannon Colavito | 17:47.97 J |
||
| Matt Olaya | 1:59.25 C |
Megan Meadows | 18:24.42 J |
||
| Simone Luker | 18:27.24 D |
||||
| 100 Backstroke | Katlin Phillips | 18:30.90 J |
|||
| Emre Celik | 50.29 J |
||||
| Hank Weinberger | 52.92 J |
100 Butterfly | |||
| Gerald Ferencz | 54.18 J |
Olesya Senicheva | 57.47 J |
2nd All-Time |
|
| Jeffrey Demoss | 56.91 J |
Robyn Johnson | 1:00.30 C |
||
| Matt Olaya | 1:01.92 J |
Kathryn Kerr | 1:02.09 J |
||
| Elise Schuetz | 1:05.20 C |
||||
| 200 Backstroke | Katie Buckley | 1:06.97 E |
|||
| Emre Celik | 1:48.50 D |
||||
| Hank Weinberger | 1:54.75 J |
200 Butterfly | |||
| Gerald Ferencz | 1:58.56 J |
Olesya Senicheva | 2:08.23 C |
9th All-Time |
|
| Jeffrey Demoss | 2:00.75 J |
Emily Rogers | 2:23.94 E |
||
| Kaitlin Phillips | 2:29.94 B |
||||
| 100 Breaststroke | Kathryn Kerr | 2:28.71 J |
|||
| Clark Henson | 57.39 J |
||||
| Matt Oldenhage | 58.54 J |
100 Backstroke | |||
| Jeff Raimondi | 1:10.20 I |
Deborah Hefter | 1:02.46 J |
Relay Lead-off |
|
| Torrie Goodson | 1:02.58 J |
||||
| 200 Breaststroke | Olesya Senicheva | 1:03.28 B |
Relay Lead-off |
||
| Clark Henson | 2:09.00 C |
Elise Schuetz | 1:04.33 J |
Relay Lead-off |
|
| Matt Oldenhage | 2:13.13 J |
Shannon Colavito | 1:05.59 G |
||
| Katie Buckley | 1:06.19 J |
||||
| 200 Individual Medley | Emily Rogers | 1:10.87 D |
|||
| Clark Henson | 1:57.09 C |
||||
| Emre Celik | 1:58.53 J |
200 Backstroke | |||
| Jeff Raimondi | 2:01.63 J |
Torrie Goodson | 2:14.30 J |
||
| Jeffrey Demoss | 2:08.45 B |
Deborah Hefter | 2:16.92 J |
||
| Matt Oldenhage | 2:12.79 E |
Shannon Colavito | 2:20.80 D |
||
| Katie Buckley | 2:27.60 C |
||||
| 400 Individual Medley | Emily Rogers | 2:27.72 B |
|||
| Jeff Raimondi | 4:14.51 J |
||||
| Emre Celik | 4:22.76 E |
100 Breaststroke | |||
| Clark Henson | 4:35.32 E |
Robyn Johnson | 1:06.39 C |
||
| Gerald Ferencz | 4:53.15 E |
Simone Luker | 1:07.72 J |
||
| Matt Oldenhage | 4:55.40 E |
Emily Rogers | 1:11.78 J |
||
| Matt Olaya | 5:01.47 E |
June Enich | 1:12.79 J |
||
| Jen Golden | 1:15.48 B |
||||
| 200 Freestyle Relay | Gassia Krikorian | 1:15.97 J |
|||
| Grafton, Hart, Bulbul, Ardoin | 1:23.71 J |
Megan Meadows | 1:18.91 D |
||
| Chris Grafton | 21.18 |
||||
| Jeff Hart | 20.42 |
200 Breaststroke | |||
| Emre Bulbul | 21.54 |
Simone Luker | 2:23.59 J |
||
| Chris Ardoin | 20.57 |
Robyn Johnson | 2:25.07 C |
||
| Emily Rogers | 2:33.05 J |
||||
| 400 Freestyle Relay | Jen Golden | 2:39.44 J |
|||
| Grafton, Bulbul, Ardoin, Hart | 3:10.72 J |
June Enich | 2:40.30 C |
||
| Chris Grafton | 46.82 |
Gassia Kirkorian | 2:50.95 C |
||
| Emre Bulbul | 47.89 |
||||
| Chris Ardoin | 46.40 |
200 Individual Medley | |||
| Jeff Hart | 45.12 |
Olesya Senicheva | 2:08.21 C |
6th All-Time |
|
| Simone Luker | 2:13.62 J |
||||
| 800 Freestyle Relay | Shannon Colavito | 2:16.04 I |
|||
| Grafton, Ardoin, Raimondi, Weinberger | 6:59.79 J |
Emily Rogers | 2:16.20 J |
||
| Chris Grafton | 1:44.96 |
Robyn Johnson | 2:17.83 C |
||
| Chris Ardoin | 1:43.69 |
June Enich | 2:21.68 J |
||
| Jeff Raimondi | 1:46.00 |
Jen Golden | 2:25.02 J |
||
| Hank Weinberger | 1:45.14 |
Torrie Goodson | 2:36.33 C |
||
| 200 Medley Relay | 400 Individual Medley | ||||
| Celik, Henson, Ardoin, Hart | 1:33.01 J |
Simone Luker | 4:36.15 J |
||
| Emre Celik | 23.60 |
Olesya Senicheva | 4:48.21 D |
||
| Clark Henson | 25.81 |
Emily Rogers | 4:52.08 C |
||
| Chris Ardoin | 23.15 |
Jen Golden | 5:08.90 J |
||
| Jeff Hart | 20.45 |
June Enich | 5:22.55 D |
||
| Torrie Goodson | 5:26.12 D |
||||
| 400 Medley Relay | Kathryn Kerr | 5:38.85 D |
|||
| Celik, Henson, Raimondi, Hart | 3:32.37 C |
||||
| Emre Celik | 51.60 |
200 Freestyle Relay | |||
| Clark Henson | 58.93 |
Senicheva, Jukic, Ucer, Schuetz | 1:40.20 C |
||
| Jeff Raimondi | 54.97 |
Olesya Senicheva | 25.45 |
||
| Jeff Hart | 46.87 |
Sanda Jukic | 24.54 |
||
| Zeynup Ucer | 25.33 |
||||
| A - Alumni Meet (10/13/07) | Elise Schuetz | 24.88 |
|||
| B - Lincoln Aquatics Shootout (11/02-03/07) | |||||
| C - Nike Cup (11/15-17/07) | 400 Freestyle Relay | ||||
| D - Texas Invite (11/29/07- 12/01/07) | Senicheva, Jukic, Schuetz, Ucer | 3:37.77 C |
|||
| E - Irvine Invite (01/05/08) | Olesya Senicheva | 54.14 |
|||
| F - vs. UC Santa Barbara (1/18/08) | Sanda Jukic | 52.76 |
|||
| G - vs. Cal Poly (1/21/08) | Elise Schuetz | 55.21 |
|||
| H - vs. Washington (1/26/08) | Zeynep Ucer | 55.66 |
|||
| I - vs. UC Irvine (2/01/08) | |||||
| J - Big West Conference (2/20-23/08) | 800 Freestyle Relay | ||||
| Senicheva, Jukic, Ucer, Meadows | 8:02.56 C |
||||
| Olesya Senicheva | 1:56.09 |
||||
| Sanda Jukic | 1:58.80 |
||||
| Zeynep Ucer | 2:03.69 |
||||
| Megan Meadows | 2:03.98 |
||||
| 200 Medley Relay | |||||
| Senicheva, Johnson, Schuetz, Jukic | 1:49.04 C |
||||
| Olesya Senicheva | 28.63 |
||||
| Robyn Johnson | 29.35 |
||||
| Elise Schuetz | 26.91 |
||||
| Sanda Jukic | 24.15 |
||||
| 400 Medley Relay | |||||
| Schuetz, Luker, Senicheva, Jukic | 4:02.05 J |
||||
| Elise Schuetz | 1:04.33 |
||||
| Simone Luker | 1:06.21 |
||||
| Olesya Senicheva | 58.93 |
||||
| Sanda Jukic | 52.58 |
||||
| A - Alumni Meet (10/13/07) | |||||
| B - Lincoln Aquatics Shootout (11/02-03/07) | |||||
| C - Nike Cup (11/15-17/07) | |||||
| D - Irvine Invite (01/05/08) | |||||
| E - vs. Pepperdine (1/12/08) | |||||
| F - vs. UC Santa Barbara (1/18/08) | |||||
| G - vs. Cal Poly (1/21/08) | |||||
| H - vs. Washington (1/26/08) | |||||
| I - vs. UC Irvine (2/01/08) | |||||
| J - Big West Conference (2/20-23/08) | |||||